VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,525,459,460 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/26.
Total transferred traffic through VPN is 922,471.53 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,404,663.1 GB  588,820,184
2 Iran (ISLAMIC Republic Of)  98,494,806.7 GB  5,310,481,116
3 Russian Federation  87,965,336.3 GB  1,389,648,105
4 Japan  67,746,341.2 GB  697,005,409
5 United States  52,757,947.1 GB  1,095,415,600
6 Taiwan  50,469,272.1 GB  790,057,704
7 France  46,145,754.7 GB  589,845,762
8 Indonesia  38,316,994.0 GB  890,290,197
9 India  35,866,993.6 GB  769,926,000
10 China  29,511,951.2 GB  771,477,733
11 Viet Nam  29,405,871.5 GB  497,296,745
12 Thailand  19,446,135.9 GB  345,212,056
13 United Arab Emirates  15,614,433.7 GB  517,189,913
14 Hong Kong  14,652,729.2 GB  236,905,973
15 Myanmar  12,957,717.0 GB  224,592,318
16 Philippines  12,853,268.1 GB  317,316,218
17 Malaysia  11,841,094.6 GB  139,822,723
18 Turkmenistan  11,614,028.4 GB  154,479,861
19 Bangladesh  9,472,941.7 GB  387,290,404
20 Ukraine  9,330,185.9 GB  534,239,980
21 Canada  8,062,365.6 GB  82,285,956
22 Saudi Arabia  7,936,997.4 GB  108,362,255
23 Germany  7,839,689.3 GB  242,747,268
24 Turkey  6,713,560.9 GB  98,306,801
25 Singapore  6,654,557.5 GB  407,758,465
26 Iraq  5,658,796.3 GB  224,757,460
27 Australia  5,567,012.5 GB  113,003,102
28 Brazil  5,264,534.1 GB  1,372,569,322
29 United Kingdom  5,220,272.5 GB  126,524,162
30 Lao People's Democratic Republic  4,489,742.8 GB  73,557,108
31 Pakistan  4,358,380.3 GB  104,549,450
32 Nigeria  3,703,039.9 GB  441,585,661
33 Cambodia  3,184,338.8 GB  92,329,518
34 Kenya  3,051,115.8 GB  183,027,652
35 Argentina  2,819,160.2 GB  43,502,057
36 Mexico  2,461,373.8 GB  43,779,990
37 Oman  2,023,890.5 GB  36,514,547
38 Spain  1,984,578.0 GB  22,139,285
39 Netherlands  1,911,412.7 GB  51,594,615
40 Armenia  1,455,865.8 GB  4,875,906
41 Egypt  1,359,243.3 GB  37,570,795
42 Qatar  1,343,146.7 GB  18,979,435
43 Algeria  1,339,007.1 GB  36,930,825
44 Nepal  1,326,386.7 GB  19,674,856
45 Syrian Arab Republic  1,289,826.9 GB  235,324,466
46 Jordan  1,274,578.2 GB  25,324,447
47 Italy  1,226,535.6 GB  14,902,992
48 Somalia  1,192,576.8 GB  53,233,472
49 Kyrgyzstan  1,147,705.6 GB  12,837,950
50 New Zealand  1,128,981.6 GB  15,002,570
51 Sudan  1,077,896.8 GB  40,119,920
52 Macau  1,051,027.6 GB  19,022,582
53 Kazakhstan  1,033,811.2 GB  15,098,927
54 Colombia  1,025,971.4 GB  19,668,849
55 Sweden  997,388.6 GB  17,213,942
56 Ghana  949,073.9 GB  55,974,450
57 Austria  927,707.8 GB  14,587,987
58 Cote D'ivoire  908,358.9 GB  11,246,698
59 Venezuela  853,735.1 GB  25,816,812
60 Belarus  824,842.3 GB  21,685,421
61 Chile  817,989.7 GB  14,102,824
62 Romania  784,310.6 GB  13,585,129
63 Peru  768,922.1 GB  10,587,971
64 Ethiopia  750,730.3 GB  38,947,730
65 Mongolia  694,891.9 GB  11,299,165
66 Libyan Arab Jamahiriya  679,197.3 GB  19,146,946
67 Kuwait  673,781.8 GB  10,384,772
68 Morocco  650,315.0 GB  25,257,718
69 Poland  632,588.5 GB  8,853,539
70 Azerbaijan  595,723.1 GB  10,532,130
71 Yemen  589,839.5 GB  20,020,021
72 Latvia  588,549.8 GB  3,008,663
73 Ecuador  568,966.4 GB  53,604,910
74 Norway  543,862.7 GB  4,699,398
75 Gabon  523,562.0 GB  4,709,605
76 Switzerland  517,814.6 GB  36,793,255
77 Palestinian Territory Occupied  499,633.6 GB  12,385,613
78 Belgium  472,916.7 GB  6,295,091
79 South Africa  462,208.0 GB  17,066,369
80 Finland  437,195.7 GB  3,904,486
81 Tanzania United Republic of  423,416.4 GB  10,731,520
82 Afghanistan  416,274.6 GB  15,446,605
83 Israel  403,122.2 GB  9,119,889
84 Uganda  376,048.0 GB  19,078,645
85 Portugal  369,754.5 GB  5,839,936
86 Denmark  330,853.2 GB  3,026,685
87 Lithuania  321,271.8 GB  4,060,263
88 Hungary  320,590.2 GB  4,847,553
89 Czech Republic  318,860.6 GB  4,931,820
90 Georgia  294,734.5 GB  3,540,410
91 Guinea  281,576.6 GB  8,609,162
92 Greece  265,398.6 GB  3,745,651
93 Sri Lanka  257,285.2 GB  6,574,495
94 Bahrain  225,597.2 GB  3,656,451
95 Tunisia  217,308.5 GB  6,069,658
96 Brunei Darussalam  212,966.0 GB  1,603,430
97 Dominican Republic  212,869.3 GB  6,924,957
98 Bulgaria  211,038.5 GB  4,113,009
99 Guatemala  203,705.4 GB  4,388,824
100 Lebanon  202,797.0 GB  9,020,662
101 Uzbekistan  202,241.3 GB  4,084,017
102 Serbia  198,806.9 GB  3,539,729
103 Panama  185,506.4 GB  5,017,323
104 Bolivia  182,509.0 GB  3,214,529
105 Djibouti  163,169.4 GB  4,254,698
106 Paraguay  157,347.4 GB  2,086,340
107 Ireland  136,352.7 GB  1,887,212
108 Slovenia  132,679.6 GB  1,546,060
109 Costa Rica  115,258.3 GB  1,717,872
110 Croatia (LOCAL Name: Hrvatska)  114,927.3 GB  1,151,043
111 Slovakia (SLOVAK Republic)  110,117.5 GB  1,233,914
112 Moldova Republic of  106,886.7 GB  2,728,477
113 Cuba  104,645.0 GB  2,750,540
114 Albania  104,187.6 GB  2,344,061
115 Bosnia and Herzegowina  102,874.4 GB  934,898
116 Mauritius  99,241.0 GB  1,326,611
117 Jamaica  91,780.6 GB  2,087,194
118 Bhutan  81,283.3 GB  1,684,175
119 Estonia  80,953.1 GB  1,052,593
120 Uruguay  77,637.1 GB  1,141,346
121 Luxembourg  61,561.4 GB  1,329,914
122 Honduras  60,874.1 GB  1,405,529
123 Benin  60,415.4 GB  7,004,271
124 Antigua and Barbuda  58,910.9 GB  1,623,231
125 Cyprus  55,411.4 GB  7,542,648
126 Togo  53,914.7 GB  1,415,629
127 Rwanda  53,586.3 GB  1,632,005
128 Maldives  52,580.6 GB  907,556
129 Senegal  52,260.5 GB  1,969,193
130 Guam  51,172.1 GB  983,719
131 Northern Mariana Islands  43,933.5 GB  269,950
132 Macedonia  42,038.9 GB  653,885
133 Trinidad and Tobago  42,037.9 GB  641,712
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,934.2 GB  3,224,765
136 Timor-leste  34,044.6 GB  742,801
137 Mozambique  33,503.3 GB  2,476,309
138 El Salvador  33,172.5 GB  874,572
139 Fiji  29,786.5 GB  822,924
140 Barbados  28,754.4 GB  350,028
141 Madagascar  28,663.2 GB  754,501
142 Nicaragua  27,102.9 GB  524,732
143 Malta  26,708.5 GB  504,716
144 Tajikistan  25,361.0 GB  1,216,712
145 Iceland  25,350.3 GB  761,644
146 Namibia  25,320.6 GB  751,352
147 Puerto Rico  25,056.9 GB  666,890
148 Palau  24,202.5 GB  189,364
149 Reunion  23,610.3 GB  94,327
150 Seychelles  22,419.4 GB  3,420,897
151 Chad  21,553.0 GB  4,515,941
152 Congo The Democratic Republic of The  21,540.0 GB  1,462,550
153 Angola  20,868.7 GB  779,901
154 Mali  18,474.0 GB  1,068,628
155 Burkina Faso  18,356.4 GB  1,576,163
156 Bahamas  17,744.6 GB  346,823
157 Mauritania  17,741.4 GB  533,840
158 Montenegro  17,737.1 GB  371,448
159 Zambia  16,399.8 GB  660,243
160 Zimbabwe  16,052.3 GB  2,284,105
161 Saint Lucia  15,107.9 GB  183,652
162 Guyana  14,207.7 GB  302,781
163 Malawi  13,286.8 GB  191,475
164 Papua New Guinea  13,034.7 GB  196,502
165 Suriname  11,279.2 GB  311,804
166 Samoa  9,882.5 GB  21,462
167 New Caledonia  9,745.4 GB  128,272
168 Haiti  9,290.1 GB  393,691
169 French Polynesia  9,106.3 GB  187,006
170 Belize  8,930.5 GB  516,384
171 Gambia  8,529.1 GB  3,637,844
172 Botswana  8,455.5 GB  192,574
173 Aruba  8,440.9 GB  93,865
174 Saint Vincent and The Grenadines  7,904.5 GB  100,826
175 Curacao  7,004.1 GB  133,787
176 Liberia  6,585.0 GB  552,009
177 South Sudan  6,324.4 GB  342,739
178 Marshall Islands  6,299.8 GB  59,854
179 Vanuatu  5,473.7 GB  276,774
180 Dominica  5,337.6 GB  294,909
181 Martinique  5,301.1 GB  75,685
182 Equatorial Guinea  5,210.5 GB  317,224
183 Congo  4,566.0 GB  124,105
184 Grenada  3,912.9 GB  88,011
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,159
188 Andorra  3,158.9 GB  73,813
189 Guadeloupe  3,134.3 GB  43,469
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,944.8 GB  135,007
192 Sierra Leone  2,892.2 GB  111,763
193 Cayman Islands  2,534.2 GB  57,737
194 Tonga  2,333.7 GB  164,870
195 Swaziland  2,297.7 GB  85,703
196 American Samoa  2,198.4 GB  48,471
197 Sint Maarten  2,050.3 GB  51,939
198 Micronesia Federated States of  1,993.0 GB  88,468
199 Niger  1,972.3 GB  142,401
200 Burundi  1,965.4 GB  196,581
201 Solomon Islands  1,938.0 GB  76,215
202 Virgin Islands (U.S.)  1,738.8 GB  21,920
203 Faroe Islands  1,687.2 GB  30,109
204 Gibraltar  1,591.9 GB  39,399
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.8 GB  56,222
207 Virgin Islands (BRITISH)  1,147.5 GB  34,052
208 Jersey  993.6 GB  26,606
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.7 GB  30,619
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  322.6 GB  11,920
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4